( ! ) Notice: Undefined variable: page_title in C:\wamp64\www\public_html\mobile\includes\header.php on line 4 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0110 | 245520 | {main}( ) | ...\docket_fees.php:0 |
2 | 0.0112 | 248448 | include( 'C:\wamp64\www\public_html\mobile\includes\header.php' ) | ...\docket_fees.php:10 |
TYPE OF FEE | STATUTE | DOCKET FEE | SURCHARGE | TOTAL |
CIVIL | ||||
Chapter 60 | 60-2001 | $175.00 | $22.00 | $197.00 |
Domestic: | 60-2001 | $175.00 | $22.00 | $197.00 |
Post Decree Motion | 28-179 | $40.00 | $22.00 | $62.00 |
Limited Actions: <=$500 |
61-4001 | $37.00 | $19.00 | $56.00 |
>$501 or <=$5,000 | 61-4001 | $57.00 | $19.00 | $76.00 |
>=$5,001 or <=$25,000 | 61-4001 | $103.00 | $19.00 | $122.00 |
Small Claims <=$500 |
61-2704 | $37.00 | $12.50 | $49.50 |
>=$501 or <=$4,000 | 61-2704 | $57.00 | $12.50 | $69.50 |
Transfer Limited to Civil Original $35.00 ($500 or less) |
61-2910; 60-2001 | $138.00 | $22.00 | $160.00 |
Original $55.00 (over $500) | 61-2910; 60-2001 | $118.00 | $22.00 | $140.00 |
Original $101.00 (over $5,000) | 61-2910; 60-2001 | $72.00 | $22.00 | $94.00 |
Order or Writ of Execution | 60-2401; 28-178; 61-3602 | $0.00 | $12.50 | $12.50 |
Hearing in Aid of Execution | 60-2419; 61-3604; 28-178 | $0.00 | $12.50 | $12.50 |
Order for Garnishment Chapter 60 | 28-178; 60-729 | $7.50 | $12.50 | $20.00 |
Order for Garnishment | 28-178; 61-3502 | $0.00 | $12.50 | $12.50 |
Writ or Order of Sale | 61-3602; 60-2401; 28-178 | $0.00 | $12.50 | $12.50 |
Attachment Order | 61-3501; 60-701; 28-178 | $0.00 | $12.50 | $12.50 |
Dispositive Motion | 2015 HB 2005 (New Sec. 4) | $195.00 | $0.00 | $195.00 |
BONDS, LIENS, JUDGMENTS | ||||
Post-Judgment Promotion of Ch. 61 to Ch. 60 | 28-170 | $24.00 | $22.00 | $46.00 |
Foreign Judgment (another state) | 60-2001; 60-3005 | $178.00 | $22.00 | $197.00 |
Foreign Judgment (another county) | 28-170; 60-2202 | $14.00 | $22.00 | $36.00 |
Tax Warrant | 28-170; 79-3235 | $24.00 | $22.00 | $46.00 |
Personal Property Tax Warrant | 28-170; 79-2101 | $14.00 | $22.00 | $36.00 |
Statutory Bond | 28-170; 60-1110 | $14.00 | $22.00 | $36.00 |
Hospital Lien | 65-409 | $14.00 | $22.00 | $36.00 |
Lis Pendens | 28-170; 60-2203a | $14.00 | $22.00 | $36.00 |
Mechanic's Lien | 28-170; 60-1102 | $14.00 | $22.00 | $36.00 |
Notice of Intent to Perform | 28-170; 60-1103 | $14.00 | $22.00 | $36.00 |
Oil and Gas Mechanic's Lien | 28-170; 55-209 | $14.00 | $22.00 | $36.00 |
Restitution Judgment | 28-170: 60-4301 | $24.00 | $22.00 | $46.00 |
CRIMINAL | ||||
Murder/Manslaughter | 28-172a | $182.50 | $22.00 | $204.50 |
Felony | 28-172a | $173.00 | $22.00 | $195.00 |
Misdemeanor | 28-172a | $138.00 | $22.00 | $160.00 |
Forfeited Recognizance | 28-172a | $74.50 | $22.00 | $96.50 |
Expungement (conviction) | 21-6614 | $176.00 | $19.00 | $195.00 |
Expungement (arrest) | 22-2410 | $176.00 | $19.00 | $195.00 |
TRAFFIC | 28-172a | $88.00 | $22.00 | $110.00 |
DL Reinstatement | 8-2110 | $59.00 | $22.00 | $81.00 |
Appearance Bond | 8-2107 | $77.00 | $22.00 | $99.00 |
FISH and GAME | 28-172a | $88.00 | $22.00 | $110.00 |
WP Reinstatement | 32-1049a | $50.00 | $22.00 | $72.00 |
JUVENILE | ||||
Child in Need of Care | 38-2215 | $36.00 | $22.00 | $58.00 |
Offender | 38-2314 | $36.00 | $22.00 | $58.00 |
Juvenile Tobacco | 28-172a | $88.00 | $22.00 | $110.00 |
Expungement | 38-2312 | $176.00 | $19.00 | $195.00 |
PROBATE | ||||
Adoption | 59-104 | $50.50 | $22.00 | $72.50 |
Conservatorship &/or Guardianship | 59-104 | $71.50 | $22.00 | $93.50 |
Trusteeship | 59-104 | $71.50 | $22.00 | $93.50 |
Filing Will & Affidavit | 59-104 | $50.50 | $22.00 | $72.50 |
Determination of Descent | 59-104 | $51.50 | $22.00 | $73.50 |
Probate of Estate or Will | 59-104 | $111.50 | $22.00 | $133.50 |
Certified Probate Proceedings (out of county) | 59-104 | $25.50 | $22.00 | $47.50 |
Decrees in Probate from Another State | 59-104 | $175.00 | $22.00 | $197.00 |
Refusal to Grant Letters of Administration | 59-104 | $50.50 | $22.00 | $72.50 |
Termination of Joint Tenancy | 59-104 | $50.50 | $22.00 | $72.50 |
Termination of Life Estate | 59-104 | $50.50 | $22.00 | $72.50 |
Commitment of Sexually Violent Predator | 59-104; 59-29a01 | $35.50 | $22.00 | $57.50 |
Care and Treatment: Alcoholism or Drug Abuse |
59-104 | $36.50 | $22.00 | $58.50 |
Mentally Ill | 59-104 | $36.50 | $22.00 | $58.50 |
Marriage License | 23-2510 | $59.00 | $26.50 | $85.50 |
APPEALS | ||||
Municipal Court Appeal | 28-172a | $74.50 | $22.00 | $96.50 |
Appellate Courts | 20-3021 | $145.00 | $10.00 | $155.00 |