Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 1995 Total |
1994 Total |
Civil | 297 | 290 | 330 | 258 | 291 | 291 | 265 | 324 | 284 | 275 | 286 | 277 | 3468 | 3586 |
Limited | 1571 | 1312 | 1692 | 1550 | 1615 | 1467 | 1532 | 1755 | 1636 | 1611 | 1519 | 1401 | 18661 | 19512 |
Small Claims | 140 | 141 | 150 | 138 | 140 | 138 | 159 | 180 | 135 | 140 | 150 | 158 | 1769 | 2019 |
Divorce | 476 | 432 | 513 | 519 | 515 | 536 | 498 | 591 | 488 | 518 | 433 | 410 | 5929 | 5694 |
Paternity | 125 | 102 | 140 | 123 | 134 | 104 | 136 | 76 | 181 | 112 | 83 | 142 | 1458 | 1602 |
Reciprocal | 31 | 43 | 41 | 46 | 41 | 38 | 40 | 44 | 26 | 40 | 31 | 62 | 483 | 505 |
Reg. Fgn. Sup. Ord | 2 | 11 | 6 | 11 | 8 | 7 | 5 | 5 | 2 | 2 | 7 | 4 | 70 | 96 |
Unif. Child Custody | 1 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 6 | 8 | 4 | 0 | 47 | 41 |
Traffic Tickets | 1709 | 1726 | 1591 | 1496 | 1884 | 1853 | 2201 | 1680 | 1510 | 1863 | 1670 | 1365 | 20548 | 25463 |
Criminal | 174 | 261 | 218 | 185 | 184 | 183 | 153 | 198 | 175 | 203 | 161 | 200 | 2295 | 2106 |
Search Warrants | 53 | 17 | 11 | 28 | 37 | 8 | 7 | 12 | 11 | 24 | 18 | 8 | 234 | 268 |
Mun. Ct. Appeals | 16 | 10 | 15 | 9 | 12 | 13 | 10 | 7 | 6 | 13 | 25 | 8 | 144 | 128 |
Fish & Game | 2 | 4 | 4 | 4 | 11 | 3 | 5 | 3 | 0 | 2 | 0 | 4 | 42 | 66 |
Probate | 133 | 115 | 148 | 112 | 132 | 147 | 97 | 123 | 116 | 136 | 116 | 99 | 1464 | 1515 |
Adoptions | 21 | 29 | 27 | 28 | 29 | 30 | 17 | 32 | 24 | 36 | 32 | 30 | 335 | 328 |
Care & Treatment | 70 | 66 | 73 | 61 | 63 | 74 | 67 | 86 | 62 | 62 | 40 | 44 | 768 | 786 |
Marriage Licenses | 221 | 272 | 344 | 311 | 421 | 529 | 372 | 313 | 308 | 324 | 291 | 266 | 3972 | 4203 |
JV Offender | 142 | 142 | 124 | 114 | 174 | 149 | 138 | 137 | 126 | 105 | 148 | 136 | 1635 | 1635 |
Child Need Care | 6 | 20 | 11 | 12 | 47 | 12 | 7 | 14 | 12 | 20 | 22 | 11 | 194 | 261 |
Appeals | 65 | 53 | 42 | 70 | 45 | 58 | 62 | 55 | 49 | 61 | 52 | 64 | 676 | 657 |
Totals | 5180 | 4998 | 5442 | 5010 | 5742 | 5586 | 5711 | 5584 | 5108 | 5494 | 5036 | 4625 | 63516 | 69814 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
Back to Case Statistics | Stats for 1996