Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 1997 Total |
1996 Total |
Civil | 331 | 329 | 342 | 294 | 299 | 320 | 321 | 299 | 292 | 353 | 276 | 329 | 3785 | 3631 |
Limited | 1733 | 1612 | 1673 | 1951 | 1940 | 1606 | 2127 | 1782 | 1774 | 1991 | 1559 | 1785 | 21533 | 18872 |
Small Claims | 131 | 196 | 151 | 140 | 149 | 126 | 178 | 180 | 170 | 169 | 113 | 158 | 1861 | 1780 |
Divorce | 456 | 445 | 529 | 520 | 537 | 631 | 539 | 513 | 546 | 512 | 458 | 469 | 6155 | 5778 |
Paternity | 62 | 61 | 180 | 91 | 102 | 107 | 105 | 136 | 81 | 52 | 98 | 94 | 1169 | 1394 |
Reciprocal | 9 | 47 | 73 | 19 | 39 | 24 | 24 | 18 | 28 | 26 | 30 | 25 | 362 | 591 |
Reg. Fgn. Sup. Ord | 5 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 23 | 36 |
Unif. Child Custody | 2 | 1 | 4 | 6 | 3 | 2 | 2 | 2 | 7 | 2 | 4 | 3 | 38 | 30 |
Traffic Tickets | 1632 | 1214 | 1649 | 1808 | 1798 | 1644 | 1973 | 1481 | 1999 | 1803 | 1756 | 2116 | 20873 | 21251 |
Criminal | 208 | 208 | 187 | 275 | 251 | 205 | 199 | 213 | 199 | 222 | 168 | 169 | 2504 | 2416 |
Search Warrants | 24 | 13 | 22 | 32 | 13 | 26 | 16 | 7 | 0 | 5 | 5 | 32 | 195 | 281 |
Mun. Ct. Appeals | 6 | 19 | 26 | 27 | 15 | 20 | 17 | 19 | 16 | 17 | 23 | 23 | 228 | 178 |
Fish & Game | 4 | 11 | 58 | 11 | 51 | 97 | 48 | 25 | 37 | 10 | 8 | 11 | 371 | 61 |
Probate | 132 | 116 | 113 | 138 | 114 | 117 | 119 | 122 | 104 | 115 | 120 | 115 | 1425 | 1493 |
Adoptions | 15 | 21 | 30 | 40 | 23 | 26 | 45 | 28 | 25 | 35 | 26 | 25 | 339 | 338 |
Care & Treatment | 47 | 47 | 41 | 32 | 25 | 40 | 39 | 40 | 32 | 43 | 29 | 23 | 438 | 601 |
Marriage Licenses | 303 | 316 | 349 | 383 | 446 | 459 | 488 | 375 | 380 | 311 | 239 | 330 | 4379 | 4226 |
JV Offender | 147 | 139 | 114 | 108 | 159 | 133 | 128 | 106 | 107 | 123 | 270 | 197 | 1731 | 1637 |
Child Need Care | 19 | 24 | 28 | 22 | 28 | 20 | 28 | 29 | 36 | 33 | 17 | 22 | 306 | 185 |
Appeals | 37 | 52 | 82 | 74 | 57 | 46 | 61 | 52 | 31 | 40 | 34 | 56 | 622 | 634 |
Totals | 5266 | 4825 | 5569 | 5897 | 5994 | 5607 | 6396 | 5376 | 5834 | 5822 | 5201 | 5928 | 67715 | 64779 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
Back to Case Statistics | Stats for 1996 | Stats for 1998