Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 1999 Total |
1998 Total |
Civil | 335 | 314 | 312 | 335 | 324 | 370 | 332 | 330 | 312 | 311 | 328 | 331 | 3934 | 3975 |
Limited | 1771 | 1890 | 1945 | 2087 | 1939 | 2026 | 1871 | 2078 | 2324 | 1612 | 1919 | 1924 | 23386 | 23615 |
Small Claims | 130 | 119 | 161 | 159 | 101 | 172 | 130 | 154 | 136 | 145 | 138 | 152 | 1697 | 1817 |
Divorce | 480 | 501 | 594 | 576 | 535 | 582 | 580 | 518 | 560 | 531 | 493 | 451 | 6401 | 7111 |
Reciprocal | 15 | 28 | 24 | 34 | 21 | 29 | 16 | 23 | 21 | 8 | 5 | 5 | 229 | 429 |
Traffic Tickets | 1549 | 1768 | 2052 | 1605 | 1417 | 2234 | 1835 | 1900 | 1974 | 1718 | 2234 | 1576 | 21862 | 22522 |
Criminal | 221 | 314 | 403 | 336 | 244 | 249 | 257 | 341 | 204 | 212 | 219 | 335 | 3335 | 2966 |
Search Warrants | 20 | 34 | 81 | 23 | 20 | 19 | 33 | 28 | 31 | 30 | 25 | 27 | 371 | 270 |
Fish & Game | 3 | 9 | 17 | 17 | 58 | 8 | 35 | 7 | 3 | 9 | 1 | 9 | 130 | 165 |
Probate | 115 | 113 | 155 | 136 | 105 | 101 | 133 | 123 | 116 | 105 | 132 | 103 | 1437 | 1475 |
Adoptions | 38 | 30 | 38 | 28 | 25 | 38 | 28 | 43 | 23 | 26 | 39 | 36 | 392 | 374 |
Care & Treatment | 23 | 28 | 39 | 39 | 44 | 35 | 35 | 34 | 28 | 29 | 25 | 35 | 394 | 385 |
Marriage Licenses | 234 | 301 | 337 | 380 | 362 | 453 | 415 | 410 | 388 | 309 | 288 | 317 | 4194 | 4431 |
JV Offender | 107 | 126 | 172 | 103 | 90 | 106 | 89 | 149 | 122 | 91 | 162 | 205 | 1522 | 1546 |
Child Need Care | 35 | 56 | 93 | 77 | 82 | 78 | 35 | 49 | 71 | 69 | 59 | 86 | 790 | 415 |
Appeals | 42 | 51 | 53 | 61 | 63 | 45 | 43 | 52 | 54 | 48 | 62 | 53 | 627 | 615 |
Totals | 5076 | 5631 | 6423 | 5935 | 5321 | 6500 | 5824 | 6187 | 6313 | 5205 | 6067 | 5592 | 70074 | 71316 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
Back to Case Statistics | Stats for 1998 | Stats for 2000