Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2000 Total |
1999 Total |
Civil | 292 | 352 | 392 | 326 | 344 | 408 | 305 | 366 | 355 | 348 | 400 | 340 | 4228 | 3934 |
Limited | 2158 | 2173 | 2147 | 1856 | 2027 | 2778 | 1608 | 1931 | 1580 | 1984 | 1986 | 1778 | 24006 | 23386 |
Small Claims | 137 | 140 | 136 | 147 | 154 | 153 | 129 | 153 | 146 | 117 | 137 | 137 | 1686 | 1697 |
Divorce | 501 | 526 | 649 | 546 | 597 | 650 | 437 | 672 | 511 | 499 | 622 | 399 | 6609 | 6401 |
Reciprocal | 12 | 14 | 5 | 25 | 12 | 4 | 8 | 13 | 23 | 11 | 6 | 12 | 145 | 229 |
Traffic Tickets | 2176 | 1927 | 1909 | 2178 | 2606 | 2125 | 2282 | 2269 | 2469 | 2295 | 2300 | 1650 | 26186 | 21862 |
Criminal | 237 | 287 | 331 | 247 | 334 | 267 | 171 | 262 | 254 | 220 | 269 | 207 | 3086 | 3335 |
Search Warrants | 21 | 29 | 20 | 28 | 20 | 6 | 35 | 12 | 18 | 22 | 21 | 45 | 277 | 371 |
Fish & Game | 14 | 6 | 28 | 21 | 14 | 10 | 17 | 7 | 9 | 15 | 7 | 5 | 153 | 130 |
Probate | 137 | 146 | 139 | 121 | 113 | 129 | 113 | 149 | 106 | 127 | 137 | 95 | 1512 | 1437 |
Adoptions | 22 | 37 | 32 | 28 | 29 | 38 | 40 | 37 | 24 | 30 | 33 | 28 | 378 | 392 |
Care & Treatment | 24 | 36 | 27 | 23 | 31 | 30 | 28 | 39 | 26 | 36 | 22 | 33 | 365 | 394 |
Marriage Licenses | 232 | 316 | 346 | 326 | 349 | 492 | 399 | 366 | 325 | 316 | 260 | 260 | 3987 | 4194 |
JV Offender | 117 | 213 | 147 | 170 | 146 | 201 | 143 | 202 | 118 | 125 | 111 | 121 | 1814 | 1522 |
Child Need Care | 58 | 71 | 66 | 76 | 76 | 40 | 38 | 76 | 69 | 84 | 65 | 50 | 769 | 760 |
Appeals | 39 | 43 | 35 | 35 | 43 | 41 | 61 | 52 | 61 | 53 | 44 | 74 | 601 | 672 |
Totals | 6138 | 6273 | 6384 | 6118 | 6852 | 7331 | 5753 | 6554 | 6033 | 6229 | 6376 | 5160 | 75201 | 70044 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
Back to Case Statistics | Stats for 1999 | Stats for 2001