Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2001 Total |
2000 Total |
Civil | 361 | 306 | 352 | 305 | 360 | 347 | 304 | 361 | 309 | 404 | 304 | 305 | 4018 | 4228 |
Limited | 2237 | 1929 | 2219 | 1806 | 2188 | 2177 | 2540 | 2778 | 2493 | 2545 | 1910 | 1809 | 26631 | 24006 |
Small Claims | 162 | 144 | 118 | 107 | 123 | 101 | 118 | 150 | 130 | 119 | 142 | 137 | 1551 | 1686 |
Divorce | 540 | 513 | 581 | 543 | 612 | 562 | 615 | 595 | 494 | 566 | 526 | 499 | 6646 | 6609 |
Reciprocal | 9 | 7 | 5 | 4 | 14 | 9 | 13 | 6 | 20 | 30 | 7 | 21 | 145 | 145 |
Traffic Tickets | 2401 | 1694 | 1941 | 2046 | 2294 | 2037 | 2246 | 2105 | 2047 | 1945 | 2343 | 1521 | 24620 | 26186 |
Criminal | 211 | 211 | 292 | 272 | 271 | 248 | 350 | 286 | 274 | 328 | 276 | 266 | 3285 | 3086 |
Search Warrants | 26 | 45 | 45 | 44 | 29 | 40 | 16 | 24 | 25 | 27 | 27 | 35 | 383 | 277 |
Fish & Game | 12 | 8 | 15 | 29 | 23 | 18 | 9 | 5 | 8 | 12 | 3 | 12 | 154 | 153 |
Probate | 127 | 120 | 144 | 121 | 121 | 141 | 132 | 142 | 98 | 134 | 127 | 110 | 1517 | 1512 |
Adoptions | 53 | 24 | 29 | 28 | 27 | 38 | 23 | 24 | 33 | 38 | 29 | 25 | 371 | 378 |
Care & Treatment | 36 | 30 | 21 | 37 | 29 | 36 | 43 | 40 | 30 | 36 | 23 | 25 | 386 | 365 |
Marriage Licenses | 235 | 304 | 373 | 423 | 418 | 458 | 408 | 402 | 328 | 317 | 275 | 276 | 4217 | 3987 |
JV Offender | 131 | 104 | 223 | 149 | 158 | 122 | 176 | 156 | 101 | 175 | 150 | 127 | 1772 | 1814 |
Child Need Care | 52 | 47 | 60 | 55 | 45 | 53 | 40 | 68 | 41 | 38 | 33 | 41 | 573 | 769 |
Appeals | 50 | 49 | 37 | 59 | 46 | 43 | 55 | 34 | 44 | 55 | 47 | 40 | 559 | 601 |
Totals | 6593 | 5486 | 6418 | 5969 | 6712 | 6387 | 7033 | 7142 | 6431 | 6714 | 6175 | 5209 | 76269 | 75201 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
Back to Case Statistics | Stats for 2000 | Stats for 2002