Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2003 Total |
2002 Total |
Civil | 422 | 454 | 439 | 477 | 427 | 469 | 478 | 555 | 536 | 555 | 319 | 473 | 5604 | 4377 |
Limited | 1945 | 2047 | 1833 | 2130 | 1733 | 1821 | 2020 | 1717 | 1940 | 2146 | 1632 | 2212 | 23179 | 24751 |
Small Claims | 102 | 98 | 106 | 100 | 79 | 110 | 121 | 104 | 109 | 110 | 83 | 126 | 1248 | 1361 |
Divorce | 706 | 582 | 742 | 725 | 767 | 647 | 625 | 586 | 749 | 726 | 509 | 515 | 7879 | 6701 |
Reciprocal | 34 | 14 | 15 | 16 | 21 | 12 | 9 | 12 | 19 | 15 | 11 | 11 | 189 | 218 |
Traffic Tickets | 2117 | 2331 | 1970 | 1335 | 2089 | 2502 | 2235 | 1961 | 2298 | 2433 | 2162 | 2365 | 25798 | 25555 |
Criminal | 109 | 274 | 246 | 263 | 235 | 274 | 218 | 220 | 270 | 305 | 180 | 407 | 3001 | 3368 |
Fish & Game | 0 | 3 | 1 | 3 | 9 | 14 | 19 | 0 | 9 | 11 | 2 | 2 | 67 | 142 |
Probate | 136 | 110 | 127 | 144 | 111 | 126 | 142 | 101 | 91 | 132 | 93 | 127 | 1440 | 1480 |
Adoptions | 38 | 37 | 31 | 33 | 28 | 30 | 29 | 43 | 38 | 42 | 34 | 41 | 424 | 397 |
Care & Treatment | 26 | 27 | 28 | 27 | 26 | 37 | 29 | 23 | 29 | 35 | 34 | 27 | 348 | 383 |
Marriage Licenses | 195 | 313 | 312 | 330 | 418 | 424 | 329 | 351 | 317 | 286 | 220 | 266 | 3761 | 4175 |
JV Offender | 99 | 146 | 127 | 132 | 87 | 183 | 114 | 88 | 103 | 144 | 105 | 140 | 1468 | 1461 |
Child Need Care | 48 | 49 | 73 | 60 | 51 | 48 | 50 | 35 | 41 | 67 | 43 | 44 | 609 | 483 |
Appeals | 46 | 37 | 40 | 44 | 62 | 37 | 54 | 33 | 54 | 40 | 54 | 37 | 538 | 531 |
Totals | 5977 | 6485 | 6050 | 5775 | 6081 | 6697 | 6412 | 5796 | 6549 | 7007 | 5430 | 6756 | 75015 | 74852 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2002 | Stats for 2004