Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2004 Total |
2003 Total |
Civil | 485 | 424 | 502 | 435 | 421 | 472 | 441 | 445 | 346 | 373 | 359 | 430 | 5133 | 5604 |
Limited | 1968 | 1968 | 2204 | 2089 | 2041 | 2119 | 1644 | 1893 | 1816 | 2141 | 1879 | 1799 | 23579 | 23179 |
Small Claims | 84 | 99 | 100 | 80 | 100 | 119 | 114 | 124 | 117 | 115 | 108 | 99 | 1259 | 1248 |
Divorce | 582 | 593 | 721 | 720 | 753 | 682 | 687 | 664 | 701 | 744 | 683 | 621 | 8151 | 7879 |
Reciprocal | 30 | 51 | 10 | 16 | 9 | 8 | 20 | 19 | 39 | 13 | 33 | 38 | 286 | 189 |
Traffic Tickets | 1936 | 1999 | 2516 | 2017 | 1895 | 3074 | 2327 | 2688 | 2541 | 2337 | 1994 | 2737 | 28061 | 25798 |
Criminal | 169 | 244 | 383 | 333 | 316 | 317 | 210 | 241 | 291 | 213 | 345 | 224 | 3286 | 3001 |
Fish & Game | 4 | 1 | 11 | 14 | 1 | 3 | 2 | 1 | 9 | 2 | 2 | 6 | 56 | 67 |
Probate | 134 | 102 | 148 | 111 | 133 | 109 | 112 | 146 | 98 | 113 | 114 | 105 | 1425 | 1440 |
Adoptions | 38 | 33 | 50 | 44 | 36 | 27 | 37 | 47 | 32 | 24 | 26 | 24 | 418 | 424 |
Care & Treatment | 38 | 26 | 32 | 33 | 30 | 29 | 29 | 31 | 28 | 21 | 20 | 34 | 351 | 348 |
Marriage Licenses | 229 | 335 | 296 | 329 | 337 | 414 | 356 | 345 | 375 | 263 | 241 | 258 | 3818 | 3761 |
JV Offender | 119 | 95 | 67 | 146 | 73 | 194 | 190 | 136 | 138 | 105 | 155 | 162 | 1580 | 1468 |
Child Need Care | 59 | 50 | 51 | 72 | 34 | 43 | 53 | 26 | 45 | 25 | 14 | 48 | 520 | 609 |
Appeals | 38 | 35 | 67 | 54 | 45 | 55 | 51 | 68 | 52 | 46 | 66 | 47 | 624 | 538 |
Totals | 5875 | 6038 | 7091 | 6439 | 6219 | 7610 | 6222 | 6806 | 6576 | 6489 | 5973 | 6585 | 77923 | 75015 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2003 | Stats for 2005