Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2015 Total |
2014 Total |
Civil | 252 | 262 | 344 | 245 | 275 | 282 | 293 | 279 | 248 | 292 | 234 | 315 | 3321 | 3575 |
Limited | 1588 | 1262 | 1630 | 1798 | 1605 | 1841 | 1386 | 1730 | 1647 | 1420 | 1101 | 1375 | 18383 | 17403 |
Small Claims | 75 | 51 | 63 | 68 | 64 | 59 | 81 | 69 | 70 | 68 | 68 | 71 | 807 | 759 |
Divorce | 730 | 742 | 751 | 790 | 733 | 807 | 738 | 759 | 791 | 622 | 736 | 740 | 8939 | 8797 |
Reciprocal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traffic Tickets | 1498 | 1802 | 1667 | 1651 | 1781 | 1665 | 1591 | 1649 | 1299 | 1475 | 1157 | 1245 | 18480 | 21881 |
Criminal | 321 | 316 | 320 | 345 | 310 | 287 | 326 | 319 | 264 | 318 | 254 | 368 | 3748 | 3502 |
Fish and Game | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Probate | 121 | 122 | 136 | 131 | 119 | 152 | 126 | 136 | 148 | 116 | 100 | 126 | 1533 | 1435 |
Adoptions | 19 | 20 | 32 | 28 | 26 | 25 | 35 | 28 | 28 | 42 | 41 | 26 | 350 | 328 |
Care and Treatment | 40 | 58 | 40 | 34 | 37 | 50 | 43 | 55 | 46 | 46 | 50 | 43 | 542 | 855 |
Marriage Licenses | 166 | 220 | 313 | 294 | 389 | 371 | 380 | 320 | 393 | 334 | 201 | 202 | 3583 | 3490 |
JV Offender | 103 | 95 | 123 | 151 | 102 | 100 | 106 | 101 | 83 | 79 | 88 | 96 | 1227 | 1150 |
Child Need Care | 43 | 40 | 49 | 59 | 58 | 35 | 57 | 47 | 40 | 36 | 33 | 43 | 540 | 653 |
Appeals | 124 | 47 | 51 | 102 | 47 | 55 | 63 | 33 | 38 | 60 | 53 | 51 | 724 | 705 |
Totals | 4957 | 4990 | 5468 | 5594 | 5501 | 5674 | 5163 | 5492 | 5057 | 4848 | 4063 | 4650 | 61457 | 63842 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County (appeals are not included in totals).
**EFFECTIVE July 1, 2013, Reciprocal case type is no longer used. That count is added to the Divorce total.**
Back to Case Statistics | Stats for 2014 | Stats for 2016