Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2016 Total |
2015 Total |
Civil | 237 | 236 | 313 | 242 | 217 | 243 | 221 | 288 | 254 | 244 | 236 | 229 | 2960 | 3321 |
Limited | 1008 | 1876 | 1293 | 1695 | 1648 | 1729 | 1471 | 1672 | 1625 | 1825 | 1517 | 1647 | 19006 | 18383 |
Small Claims | 56 | 67 | 68 | 80 | 69 | 56 | 68 | 82 | 65 | 74 | 53 | 71 | 809 | 807 |
Divorce | 699 | 769 | 842 | 777 | 693 | 808 | 637 | 781 | 808 | 698 | 654 | 618 | 8784 | 8939 |
Reciprocal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traffic Tickets | 1618 | 1740 | 1627 | 1584 | 1581 | 2342 | 1297 | 1886 | 1958 | 1479 | 1429 | 1256 | 19797 | 18480 |
Criminal | 301 | 293 | 342 | 245 | 363 | 358 | 267 | 398 | 319 | 265 | 299 | 279 | 3729 | 3748 |
Fish and Game | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 4 |
Probate | 100 | 123 | 159 | 128 | 133 | 115 | 115 | 144 | 127 | 99 | 109 | 106 | 1458 | 1533 |
Adoptions | 21 | 31 | 19 | 25 | 34 | 42 | 28 | 38 | 32 | 41 | 61 | 21 | 393 | 350 |
Care and Treatment | 47 | 54 | 50 | 47 | 53 | 65 | 44 | 63 | 53 | 60 | 51 | 57 | 644 | 542 |
Marriage Licenses | 156 | 239 | 354 | 332 | 371 | 357 | 296 | 319 | 394 | 325 | 195 | 228 | 3566 | 3583 |
JV Offender | 88 | 118 | 125 | 111 | 146 | 95 | 72 | 134 | 72 | 99 | 63 | 87 | 1210 | 1227 |
Child Need Care | 20 | 34 | 61 | 49 | 57 | 20 | 32 | 38 | 54 | 68 | 57 | 40 | 530 | 540 |
Appeals | 54 | 64 | 73 | 49 | 31 | 41 | 25 | 39 | 37 | 38 | 39 | 33 | 520 | 724 |
Totals | 4353 | 5580 | 5253 | 5315 | 5366 | 6230 | 4549 | 5843 | 5761 | 5277 | 4726 | 4639 | 62892 | 61457 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County (appeals are not included in totals).
**EFFECTIVE July 1, 2013, Reciprocal case type is no longer used. That count is added to the Divorce total.**
Back to Case Statistics | Stats for 2015 | Stats for 2017