Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2018 Total |
2017 Total |
Civil | 242 | 259 | 285 | 250 | 233 | 220 | 201 | 229 | 249 | 247 | 217 | 193 | 2825 | 2968 |
Limited | 1780 | 1860 | 1834 | 1763 | 2106 | 2114 | 2053 | 1939 | 1787 | 2097 | 1916 | 1687 | 22936 | 20438 |
Small Claims | 64 | 50 | 61 | 54 | 80 | 73 | 94 | 72 | 63 | 88 | 67 | 72 | 838 | 830 |
Divorce | 726 | 612 | 759 | 765 | 879 | 815 | 822 | 872 | 783 | 821 | 728 | 632 | 9214 | 8661 |
Reciprocal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traffic Tickets | 1463 | 1330 | 1368 | 1444 | 1814 | 1925 | 2236 | 2110 | 2048 | 1801 | 1641 | 1547 | 20727 | 17604 |
Criminal | 250 | 276 | 296 | 261 | 331 | 321 | 308 | 372 | 291 | 340 | 284 | 273 | 3603 | 3731 |
Fish and Game | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Probate | 124 | 120 | 158 | 134 | 130 | 139 | 143 | 155 | 128 | 133 | 124 | 115 | 1603 | 1563 |
Adoptions | 25 | 25 | 32 | 42 | 37 | 41 | 45 | 40 | 28 | 44 | 31 | 21 | 411 | 313 |
Care and Treatment | 54 | 67 | 81 | 62 | 58 | 43 | 52 | 60 | 41 | 47 | 65 | 57 | 687 | 658 |
Marriage Licenses | 152 | 194 | 282 | 292 | 327 | 308 | 301 | 344 | 322 | 332 | 214 | 201 | 3269 | 3511 |
JV Offender | 81 | 85 | 82 | 71 | 100 | 78 | 99 | 91 | 69 | 85 | 99 | 107 | 1047 | 1002 |
Child Need Care | 70 | 70 | 39 | 67 | 57 | 33 | 43 | 64 | 56 | 46 | 30 | 28 | 603 | 583 |
Appeals | 49 | 33 | 61 | 37 | 68 | 69 | 65 | 58 | 50 | 35 | 55 | 34 | 614 | 618 |
Totals | 5031 | 4948 | 5277 | 5206 | 6152 | 6111 | 6397 | 6348 | 5865 | 6081 | 5416 | 4933 | 67765 | 61893 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County (appeals are not included in totals).
**EFFECTIVE July 1, 2013, Reciprocal case type is no longer used. That count is added to the Divorce total.**
Back to Case Statistics | Stats for 2017 | Stats for 2019